Curve币价格今日行情_CRV(curve)最新价格
2025-05-06 00:05:12
Curve(curve) 今日行情
$0.69216229
更新于:2025-05-06 00:05:04
  • 24小时最高价 $ 0.70312
    24小时最低价 $ 0.6673
  • 24小时涨跌幅 $ -0.0034
    1周涨跌幅 $ 0.0945
  • 1周最高价 $ 0.75184
    1周最低价 $ 0.62861
  • 1月最高价 $ 0.75184
    1月最低价 $ 0.39813
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future CRV-PERPETUAL 0.69 78,057,380.00 $53,715,285.23 -0.0058 刚刚
  • okex-future CRV-PERPETUAL 0.69 68,537,975.00 $47,444,380.55 -0.0079 刚刚
  • bybit-futures CRV-PERPETUAL 0.69 64,919,482.00 $44,679,002.25 -0.0062 刚刚
  • binance CRV 0.69 33,569,582.00 $23,115,732.94 -0.0066 刚刚
  • bitget CRV 0.69 13,357,873.00 $9,196,011.22 -0.0078 刚刚
  • gdax CRV 0.69 12,695,881.00 $8,804,593.00 0 刚刚
  • huobipro CRV 0.69 10,566,058.00 $7,294,499.21 0.0001 刚刚
  • binance-future CRV-PERPETUAL 0.69 7,964,031.00 $5,487,089.78 -0.0076 刚刚
  • okex CRV 0.69 7,921,063.00 $5,460,276.13 -0.0085 刚刚
  • bybit CRV 0.69 6,878,889.00 $4,720,336.53 -0.0063 刚刚
  • binance CRV 0.69 6,607,829.00 $4,540,142.58 -0.0063 刚刚
  • toobit CRV 0.69 4,998,313.00 $3,441,780.83 -0.008 刚刚
  • gate-io CRV 0.69 4,638,376.00 $3,199,098.66 0.0002 刚刚
  • bitget-futures CRV-PERPETUAL 0.69 4,589,441.00 $3,159,182.38 -0.0081 刚刚
  • lbank CRV 0.69 4,225,439.00 $2,920,267.11 -0.0096 刚刚
  • mxc CRV 0.69 4,143,005.00 $2,865,025.64 -0.0086 刚刚
  • kraken-futures CRV-PERPETUAL 0.69 4,064,571.00 $2,787,841.00 -0.0095 刚刚
  • okex-future CRV-PERPETUAL 0.69 3,347,724.00 $2,312,608.00 -0.0069 刚刚
  • gate-io-futures CRV-PERPETUAL 0.69 3,278,284.00 $2,267,699.87 0.0012 刚刚
  • coinw CRV 0.69 2,111,507.00 $1,460,600.66 -0.0078 刚刚
  • kraken CRV 0.69 2,092,338.00 $1,443,713.00 0 刚刚
  • kucoin CRV 0.69 1,988,492.00 $1,376,702.51 -0.0074 刚刚
  • binance CRV 0.00 1,658,691.00 $1,121,572.16 0.0096 刚刚
  • whitebit CRV 0.69 1,481,236.00 $1,023,728.85 0 刚刚
  • coinex CRV 0.69 1,338,361.00 $926,728.76 -0.0063 刚刚
  • xt CRV 0.69 1,341,837.00 $923,974.25 -0.0073 刚刚
  • hitbtc CRV 0.69 1,129,930.00 $780,666.79 -0.008 刚刚
  • bitrue CRV 0.33 985,631.00 $665,418.40 0 刚刚
  • luno CRV 2.92 920,917.00 $639,831.16 0 刚刚
  • gdax CRV 0.61 661,954.00 $457,946.06 0 刚刚
  • bingx CRV 0.69 510,631.00 $350,925.82 -0.0079 刚刚
  • btse CRV 0.69 476,870.00 $329,202.51 -0.0003 刚刚
  • bitkub CRV 22.62 449,172.00 $309,427.25 0 刚刚
  • bitmart CRV 0.69 346,155.00 $238,522.34 -0.0067 刚刚
  • binance CRV 26.66 331,847.00 $228,802.82 -0.0108 刚刚
  • btse CRV 0.69 298,403.00 $205,552.00 -0.0004 刚刚
  • p2pb2b CRV 0.69 288,057.00 $198,472.00 0 刚刚
  • gemini CRV 0.69 269,433.00 $186,232.00 0 刚刚
  • bithumb CRV 986.00 218,112.00 $154,806.49 -0.004 刚刚
  • btcturk CRV 26.62 163,580.00 $111,726.52 -0.0115 刚刚
  • okex CRV 0.69 156,573.00 $107,897.27 -0.0046 刚刚
  • kraken CRV 0.61 137,949.00 $95,683.83 0.02 刚刚
  • btcturk CRV 0.69 127,161.00 $86,941.74 0 刚刚
  • paribu CRV 26.54 78,542.20 $54,031.71 -0.0038 刚刚
  • btse CRV 0.69 70,293.50 $48,585.30 0.0001 刚刚
  • gdax CRV 0.52 54,237.30 $37,699.81 0 刚刚
  • whitebit CRV 26.89 12,853.00 $8,811.05 0 刚刚
  • whitebit CRV 0.00 11,474.20 $7,888.94 0 刚刚
  • bitso CRV 0.69 9,195.68 $6,384.93 0 刚刚
  • latoken CRV 0.00 2,454.46 $1,310.73 0.0206 刚刚
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
币种排行榜